Mit dem ersten Buchstaben ist das Herstellungsmaterial gekennzeichet:
A= Germanium
B= Silizium
Der zweite Buchstabe sagt etwas über das Anwendungsgebiet aus:
C= Tonfrequenzbereich, kleine Leistung
D= Tonfrequenzbereich, grosse Leistung
F= Hochfrequenzbereich, kleine Leistung
L= Hochfrequenzbereich, grosse Leistung
S= Schalttransistor, kleine Leistung
U= Schalttransistor, grosse Leistung
Der dritte Buchstabe,wenn vorhanden handelt es sich um Industrie- und nicht Standarttypen.
Die Ziffern nach den Buchstaben dient der laufenden Kennzeichnung; sie enthalten keine
technischen Aussagen.
|
|
|
Typ
| Polarität
| Gehäuse
| Ptot[mW]
| hFE
| Ucbo [V]
| Ic [mA]
| ft [MHz]
| AC 151 | PNP | TO-1 | 220 | 30...250 | 24 | 200 | 1,5
| AC 152 | PNP | TO-1 | 220 | 30...150 | 24 | 500 | 1,5
| AC 153 | PNP | TO-1 | 220 | 50...250 | 18 | 2A | >1
| AC 176 | NPN | TO-1 | 220 | 50...250 | 18 | 2 | >1
| AC 187 | NPN | TO-1 | 220 | 100...500 | 15 | 2 | >1
| AC 188 | PNP | TO-1 | 220 | 100...500 | 15 | 2 | >1
| AD 130 | PNP | TO-3 | 30W+ | 20...100 | 30 | 3 | 0,35
| AD 133 | PNP | | 36W+ | 20...100 | 20 | 15A | 0,3
| AD 149 | PNP | TO-3 | 27,5W+ | 30...180 | 30 | 3,5A | >0,3
| AD 161 | NPN | | 3.5W- | 50...350 | 20 | 3A | >1
| AD 162 | PNP | | 3.5W- | 50...350 | 20 | 3 | >1
| AF 106 | PNP | TO-72 | 60 | >25 | 18 | 10 | 220
| AF 124 | PNP | TO-72 | 60 | 150 | 15 | 10 | 75
| AF 125 | PNP | TO-72 | 60 | 150 | 15 | 10 | 75
| AF 126 | PNP | TO-72 | 60 | 150 | 15 | 10 | 75
| AF 127 | PNP | TO-72 | 60 | 150 | 15 | 10 | 75
| AF 139 | PNP | TO-72 | 60 | >10 | 15 | 10 | 550
| AF 239 | PNP | TO-72 | 60 | >10 | 15 | 10 | 700
| AF 240 | PNP | TO-72 | 60 | | 15 | 10 | 500
| AF 279 | PNP | | 60 | >10 | 15 | 10 | 780
| AF 289 | PNP | TO-119 | 60 | | 15 | 10 | 750
| AF 379 | PNP | TO-119 | 100 | >25 | 13 | 20 | >950
| AL 103 | PNP | TO-3 | 30W+ | 40...250 | 40 | 10 | 3
| BC 107 | NPN | TO-18 | 300 | 125...500 | 45 | 200 | >150
| BC 108 | NPN | TO-18 | 300 | 125...900 | 20 | 200 | >150
| BC 109 | NPN | TO-18 | 300 | 240...900 | 20 | 200 | >150
| BC 121 | NPN | U-32 | 250 | | 5 | 75 | 250
| BC 122 | NPN | U-32 | 250 | | 20 | 75 | 250
| BC 123 | NPN | U-32 | 250 | | 30 | 75 | 250
| BC 140 | NPN | TO-39 | 750 | >40 | 40 | 1A | >50
| BC141 | NPN | TO-39 | 750 | >40 | 60 | 1A | >50
|
|
| Transistoren BC...
|
| Typ
| Polarität
| Gehäuse
| Ptot [mW]
| hFE
| Ucbo [V]
| Ic [mA]
| ft [MHz]
| BC 328 | PNP | TO-92 | 625 | | 30 | 800 | 100
| BC 337 | NPN | TO-92 | 625 | >100 | 45 | 1A | 200
| BC 338 | NPN | TO-92 | 625 | 100...630 | 25 | 1A | 200
| BC 368 | NPN | TO-92 | 800 | 85...375 | 20 | 2A | 60
| BC 369 | PNP | TO-92 | 300 | 240...900 | 30 | 2A | 60
| BC 413 | NPN | TO-92 | 300 | 240...900 | 30 | 100 | 250
| BC 414 | NPN | TO-92 | 300 | 240...900 | 45 | 100 | 250
| BC 415 | PNP | TO-92 | 300 | 125...900 | 30 | 100 | 200
| BC 416 | PNP | TO-92 | 300 | 125...900 | 45 | 100 | 200
| BC 516 | PNP | TO-92 | 625 | 30000 | 30 | 400 | 250
| BC 517 | NPN | TO-92 | 625 | >30000 | 30 | 400 | 220
| BC 546 | NPN | TO-92 | 500 | >500 | 65 | 200 | 300
| BC 547 | NPN | TO-92 | 500 | >900 | 45 | 200 | 300
| BC 548 | NPN | TO-92 | 500 | >900 | 30 | 200 | 300
| BC 549 | NPN | TO-92 | 500 | >900 | 30 | 200 | 300
| BC 550 | NPN | TO-92 | 500 | >900 | 45 | 200 | 300
| BC 556 | PNP | TO-92 | 500 | >500 | 65 | 200 | 150
| BC 557 | PNP | TO-92 | 500 | >500 | 45 | 200 | 150
| BC 558 | PNP | TO-92 | 500 | >900 | 30 | 200 | 150
| BC 559 | PNP | TO-92 | 500 | >900 | 30 | 200 | 150
| BC 560 | PNP | TO-92 | 500 | >900 | 45 | 200 | 150
| BC 617 | NPN | TO-92 | 625 | - | 50 | 1 A | 150
| BC 618 | NPN | TO-92 | 625 | - | 80 | 1 A | 150
| BC 635 | NPN | TO-92 | 800 | 40...250 | 45 | 1,5A | 130
| BC 636 | PNP | TO-92 | 800 | 40...250 | 45 | 1,5A | 50
| BC 637 | NPN | TO-92 | 800 | 40...160 | 60 | 1,5A | 130
| BC 638 | PNP | TO-92 | 800 | - | 60 | 1 A | 130
| BC 639 | NPN | TO-92 | 800 | - | 100 | 1 A | 130
| BC 640 | PNP | TO-92 | 800 | — | 100 | 1 A | 130
| BC 875 | NPN | TO-92 | 800 | - | 60 | 1 A | 200
| BC 876 | PNP | TO-92 | 800 | - | 60 | 1 A | 200
| BC 877 | NPN | TO-92 | 800 | - | 80 | 1 A | 200
| BC 878 | PNP | TO-92 | 800 | — | 80 | 1 A | 200
| BC 879 | NPN | TO-92 | 800 | — | 100 | 1A | 200
| BC 880 | PNP | TO-92 | 800 | - | 100 | 1 A | 200
| BD 135 | NPN | TO-126 | 7,5 W- | 40...250 | 45 | 2A | >50
| BD 136 | PNP | TO-126 | 7,5W- | 40...250 | 45 | 2A | >75
| BD 137 | NPN | TO-126 | 7,5W- | 40...160 | 60 | 2A | >50
| BD 138 | PNP | TO-126 | 7,5W- | 40...160 | 60 | 2A | >75
| BD 139 | NPN | TO-126 | 7,5W- | 40...160 | 80 | 2A | >50
| BD 140 | PNP | TO-126 | 7,5 W- | 40...160 | 80 | 2A | >75
| BD 163 | NPN | - | 23 W | 25...180 | 40 | 4A | 0,8
| BD 165 | NPN | TO-126 | 20 W | >15 | 45 | 3A | >3
|
|
| Leistungs-Transistoren BD...
|
| Typ
| Polarität
| Gehäuse
| Ptot [mW]
| hFE
| Ucbo [V]
| Ic [mA]
| ft [MHz]
| BD169 | NPN | TO-126 | 20W | >15 | 80 | 3A | >3
| BD175 | NPN | TO-126 | 30W | >40 | 45 | 6A | >3
| BD176 | PNP | TO-126 | 30W | >40 | 45 | 6A | >3
| BD177 | NPN | TO-126 | 30W | >40 | 60 | 6A | >3
| BD178 | PNP | TO-126 | 30W | >40 | 60 | 6A | >3
| BD179 | NPN | TO-126 | 30W | >40 | 80 | 6A | >3
| BD233 | NPN | TO-126 | 25W | 40...250 | 45 | 6A | >3
| BD234 | PNP | TO-126 | 25W | 40...250 | 45 | 6A | >3
| BD235 | NPN | TO-126 | 25W | 40...250 | 60 | 6A | >3
| BD236 | PNP | TO-126 | 25W | 40...250 | 60 | 6A | >3
| BD237 | NPN | TO-126 | 25W | 40...160 | 80 | 6A | >3
| BD238 | PNP | TO-126 | 25W | 40...160 | 80 | 6A | >3
| BD239 | NPN | TO-220 | 30W | >40 | 45 | 4A | >3
| BD240 | PNP | TO-220 | 30W | >40 | 45 | 4A | >3
| BD241 | NPN | TO-220 | 40W | >25 | 45 | 5A | >3
| BD242 | PNP | TO-220 | 40W | >25 | 45 | 5A | >3
| BD243 | NPN | TO-220 | 65W | >15 | 45 | 10A | >3
| BD244 | PNP | TO-220 | 65W | >15 | 45 | 10A | >3
| BD245 | NPN | — | 80W | >20 | 45 | 15A | >3
| BD246 | PNP | — | 80W | >20 | 45 | 15A | >3
| BD250 | PNP | - | 125W | >10 | 45 | 40A | >3
| BD287 | PNP | TO-126 | 36W | — | 30 | 12A | 50
| BD288 | PNP | TO-126 | 36W | — | 45 | 12A | 50
| BD329 | NPN | TO-126 | 15W | — | 20 | 3A | 130
| BD330 | PNP | TO-126 | 15W | — | 20 | 3A | 100
| BD410 | NPN | TO-126 | 20W | 30...240 | 325 | 1,5A | -
| BD424 | NPN | TO-202 | 2,5W | — | 100 | 0.8A | 100
| BD429 | NPN | TO-202 | 10W | — | 20 | 3A | 130
| BD430 | PNP | TO-202 | 10W | — | 20 | 3A | 100
| BD433 | NPN | TO-126 | 36W | >85 | 22 | 7A | >3
| BD434 | PNP | TO-126 | 36W | >85 | 22 | 7A | >3
| BD435 | NPN | TO-126 | 36W | >85 | 32 | 7A | >3
| BD436 | PNP | TO-126 | 36W | - | 32 | 4A | >3
| BD437 | NPN | TO-126 | 36W | >85 | 45 | 7A | >3
| BD438 | PNP | TO-126 | 36W | >85 | 45 | 7A | >3
| BD439 | NPN | TO-126 | 36W | >40 | 60 | 7A | >3
| BD440 | PNP | TO-126 | 36W | >40 | 60 | 7A | >3
| BD441 | NPN | TO-126 | 36W | >40 | 80 | 7A | >3
| BD442 | PNP | TO-126 | 36W | >40 | 80 | 7A | >3
| BD487 | PNP | TO-202 | 12,5W | — | 30 | 12A | >50
| BD488 | PNP | TO-202 | 12.5W | - | 45 | 12A | >50
| BD517 | NPN | — | 10W | >25 | 60 | 2A | >50
|
|
| NPN Leistungs-Transistoren
|
| Typ
| Gehäuse
| Anschluß
| Ic [mA]
| Ptot [mW]
| Uceo [V]
| Ucbo [V]
| hFE
| Ic [mA]
| Uce [V]
| ft [MHz]
| Anwendung
| BD131 | T0126 | l | 3,0A | 15W | 45V | 70V | 20 | 2...0A | 1V | 60MHz | Universal
| BD131 | T0126 | l | 3,0A | 15W | 45V | 70V | 20 | 2...0A | 1V | 60MHz | Angepaßtes Bauteilpaar
| B013S | T0128 | l | 1,5A | 8W | 45V | 45V | 40...250 | 150mA | 2V | 250MHz | RF...Treiber Audio
| BD437 | T0126 | l | 4,0A | 36W | 45V | 45V | 40 | 2...0A | 1V | 7MHz | Audio...Leistungsverstärker
| B0539A | T0220 | E | 5,0A | 45W | 60V | 60V | 12 | 3...0A | 4V | - | Linear und Schalter
| B0539B | T0220 | E | 5,0A | 45W | 80V | 80V | 12 | 3...0A | 4V | - | Linear und Schalter
| BD539C | T0220 | E | 5,0A | 45W | 100V | 100V | 12 | 3...0A | 4V | - | Linear und Schalter
| BD743A | T0220 | E | 15,0A | 90W | 60V | 70V | 20...150 | 5...0A | 4V | 5MHz | Leistung-Verstärker Schneller Schalter
| BD743B | T0220 | E | 15.0A | 90W | 80V | 90V | 20...150 | 50A | 4V | 5MHz | Leistungs-Verstärker Schneller Schalter
| BD743C | T0220 | E | 15.0A | 90W | 100V | 110V | 20...150 | 5...0A | 4V | 5MHz | Leistungs-Verstärker Schneller Schalter
| BU407 | T0220 | E | 7,0A | 60W | 150V | 330V | - | - | - | 10MHz | Hochspannungs-Zeilenablenkstufen
| BUP30 | T0220 | E | 20,0A | 35W | 30V | 60V | 70...300 | 1...0A | 2V | 120MHz | Schalter
| BUP41 | T0126 | l | 6,0A | 10W | 50V | 60V | 100...500 | 1...0A | 2V | 120MHz | Schalter
| BUP48 | T03 | B | 100A | 300W | 60V | - | 10 | 100A | 4V | - | Schalter
| BUP49 | T03 | B | 90,0A | 300W | 80V | - | 15 | 80A | 4V | - | Schalter
| BUP51 | T03 | B | 80,0A | 300W | 175V | - | 10 | 70A | 4V | - | Schalter
| BUP52 | T03 | B | 70,0A | 300W | 200V | - | 10 | 70A | 4V | - | Schalter
| BUP53 | T03 | B | 60,0A | 300W | 250V | - | 10 | 50A | 4V | - | Schalter
| BUP54 | T03 | B | 50,0A | 300W | 275V | - | 10 | 40A | 4V | - | Schalter
| BUS50 | T03 | B | 70,0A | 350W | 125V | - | 15 | 50A | 4V | - | Induktivitäten Schalter
| BUS52 | T03 | B | 40,0A | 350W | 250V | - | 15 | 40A | 4V | - | Induktivitäten Schalter
| BUV20 | T03 | B | 50,0A | 250W | 125V | 160V | 10 | 50A | 4V | 8MHz | Induktivitäten Schalter
| D44C10 | T0220 | E | 4,0A | 30W | 80V | - | 10 | 1...0A | 1V | 50MHz | Linear und Schalter
| D44H10 | T0220 | E | 10.0A | 50W | 80V | - | 20 | 4...0A | 1V | S0MHz | Universal Schalter
| D44Q5 | T0220 | E | 4,0A | 31W | 225V | - | 20 | 20A | 10V | 20MHz | Linear und Schalter
| MJ15003 | T03 | B | 20,0A | 250W | 140V | 140V | 25...150 | 5...0A | 2V | 2MHz | Linearer Leistungsregler
| MJE340 | T0126 | l | 0,5A | 20W | 300V | - | 30...240 | 50mA | 10V | - | Universal Hochspannung
| SM3159 | T03 | B | 20,0A | 200W | 200V | 400V | 10...30 | 15A | 10V | 10MHz | HochLeistungs-Audio
| SM3180 | T0126 | l | 8.0A | 20W | 25V | 40V | 150 | 5...0A | 1V | 150MHz | geringe Sättigung Hochleistung Schalter
| T1P31A | T0220 | E | 3,0A | 40W | 60V | 100V | 10...50 | 3...0A | 4V | 3MHz | Universeller Leistungs Schalter
| TIP31C | T0220 | E | 3,0A | 40W | 100V | 140V | 10...50 | 3...0A | 4V | 3MHz | Universeller Leistung Schalter
| TIP33A | S0T93 | E | 10.0A | 80W | 60V | 100V | 20...100 | 3...0A | 4V | 3MHz | Audio...Leistungsverstärker und Leistungschalter
| T1P41A | T0220 | E | 6,0A | 65W | 60V | 100V | 15...75 | 3...0A | 4V | 3MHz | Universeller Leistungschalter
| T1P41C | T0220 | E | 6,0A | 65W | 100V | 140V | 15...75 | 3...0A | 4V | 3MHz | Universeller Leistungschalter
| T1P47 | T0220 | E | 1,0A | 40W | 250V | 350V | 30-150 | 300mA | 10V | 10MHz min | Hochspannung
| T1P3055 | S0T93 | E | 15.0A | 90W | 70V | 100V | 20...70 | 4...0A | 4V | - | HochLeistungs-Verstärker
| 2N3055E | T03 | B | 15,0A | 115W | 60V | 100V | 20...70 | 4...0A | 4V | - | Hochleistungs Verstärker und Schalter
| 2N3055H | T03 | B | 15.0A | 115W | 60V | 100V | 20...70 | 4...0A | 4V | 800KHz | Hochleistungs Verstärker und Schalter
| 2N3771 | T03 | B | 30,0A | 150W | 40V | 50V | 15...60 | 15A | 4V | 200KHz | Hochleistungs Schlater für Induktivitäten
| 2N3772 | T03 | B | 20,0A | 150W | 60V | 100V | 15...60 | 10...0A | 4V | 200KHz | Hochleistungs Schlater für Induktivitäten
| 2N3773 | T03 | B | 16.0A | 150W | 140V | 160V | 15...60 | 80A | 4V | - | Hochleistungsschalter
| 2N6099 | T0220 | E | 10.0A | 75W | 60V | 70V | 20 | - | - | - | Universal
| 2N6542 | T03 | B | 5,0A | 100W | 300V | - | 12...60 | 1-5A | 2V | 6MHz | Schneller Schalter für Induktivitäten
| 2N6544 | T03 | B | 8,0A | 125W | 300V | - | 12...60 | 2-5A | 3V | 6MHz | Schnelle Schalter für Induktivitäten
| 2N6546 | T03 | B | 15.0A | 175W | 300V | - | 12...60 | 5-0A | 2V | 6MHz | Schneller Schalter für Induktivitäten
|
|
| PNP Leistungs-Transistoren
|
| Typ
| Gehäuse
| Anschluß
| Ic [mA]
| Ptot [mW]
| Uceo [V]
| Ucbo [V]
| hFE
| Ic [mA]
| Uce [V]
| ft [MHz]
| Anwendung
| BD132 | T0126 | l | -2,0A | 15W | -45V | -45V | 20 | -2-0A | -1V | 60MHz | Universal
| BD132 | T0126 | l | -3,0A | 15W | -45V | -45V | 20 | -2-0A | -1V | 60MHz | Angepaßtes Bauteilpaar
| BD136 | T0126 | l | -1,5A | 8W | -45V | -45V | 40-250 | -150mA | -2V | 75MHz | RF-Treiber Audio
| BD438 | T0126 | l | -4,0A | 36W | -45V | -45V | 40 | -2-0A | -1V | 7MHz | Audio-Leistungsverstärker
| BD540A | T0220 | E | -5,0A | 45W | -60V | -60V | 12 | -3-0A | -4W | | Linear und Schalter
| B0540B | T0220 | E | -5,0A | 45W | -80V | -80V | 12 | -3-0A | -4V | | Linear und Schalter
| B0540C | T0220 | E | -5.0A | 45W | -100V | -100V | 12 | -3-0A | -4V | | Linear und Scharter
| B0744A | T0220 | E | -15.0A | 90W | -60V | -70V | 20...150 | -5-0A | -4V | 5MHz min | Leistungsverstärker und schneller Schalter
| B0744B | T0220 | E | -15.0A | 90W | -80V | -90V | 20...150 | -5-0A | -4V | 5MHz min | Leistungsverstärker und schneller Schalter
| BD744C | T0220 | E | -15.0A | 90W | -100V | -110V | 20...150 | -5-0A | -4V | 5MHz | Leistungsverstärker und schneller Schalter
| MJT5004 | T0S | B | -20,0A | 250W | -140V | -140V | 25...150 | -5-0A | -2V | 2MHz | Linearer Leistungsregler
| MJ2955 | T0S | B | -15.0A | 150W | -60V | -100V | 20...70 | -4-0A | -4V | 2-5MHz | Leistungschalter und Verstärker
| MJE350 | T0126 | l | -0,5A | 20W | -300V | - | 30...240 | -50mA | -10V | | Universal Hochspannung
| PNP3055 | T0S | B | -15.0A | 150W | -60V | -100V | 20...70 | -4-0A | -4V | 4MHz min | Hochleistungsschalter
| SM3160 | T0S | B | -20.0A | 200W | -200V | -400V | 10...30 | -15-0A | -10V | 10MHz | Hochleistung...Audio
| TIP32A | T0220 | E | -3,0A | 40W | -60V | -100V | 10...50 | -3-0A | -4V | 3MHz min | Universeller Leistungsschalter
| TIP32C | T0220 | E | -3,0A | 40W | -100V | -140V | 10...50 | -3-0A | -4V | 3MHz | Universeller Lesitungsschalter
| TIP34A | S0T93 | E | -10.0A | 80W | -60V | -100V | 20-100 | -3-0A | -4V | 3MHz min | Audio-Leistungsverstärker und Schalter
| TIP42A | T0220 | E | -6,0A | 65W | -60V | -100V | 15...75 | -3-0A | -4V | 3MHz min | Universeller Leistungsschalter
| TIP42C | T0220 | E | -6,0A | 65W | -100V | -140V | 15...75 | -3-0A | -4V | 3MHz min | Universeller Leistungsschalter
| TIP2955 | S0T93 | E | -15.0A | 90W | -70V | -100V | 20...70 | -4-0A | -4V | | Hochleistungsverstärker
|
|
| NPN Transistoren: Universal, Schalter, Verstärker
|
| Typ
| Gehäuse
| Anschluß
| Ic [mA]
| Ptot [mW]
| Uceo [V]
| Ucbo [V]
| hFE
| Ic [mA]
| Uce [V]
| ft [MHz]
| Anwendung
| BC107 | T018 | C | 100mA | 300mW | 45V | 50V | 110...450 | 2mA | 5V | 300MHz | RF-Treiber Audio
| BC108 | T018 | C | 100mA | 300mW | 20V | 30V | 110...800 | 2mA | 5V | 300MHz | Universal
| BC109 | T018 | C | 100mA | 300mW | 20V | 30V | 200...800 | 2mA | 5V | 300MHz | Rauscharmer Audio-Verstärker
| BC142 | T039 | C | 1,0A | 800mW | 60V | 80V | 20...60 | 200mA | 2V | 80MHz | RF...Treiber Audio
| BC182L | T092 | A | 100mA | 350mW | 50V | 60V | 120...500 | 2mA | 5V | 150MHz min | Universal
| BC183L | T092 | A | 100mA | 350mW | 30V | 45V | 120...800 | 2mA | 5V | 150MHz min | Universal
| BC184L | T092 | A | 100mA | 350mW | 30V | 45V | 250...800 | 2mA | 5V | IS0MHz | flauscharmer Audio-Verstärker
| BC237B | T092 | C | 100mA | 350mW | 45V | - | 180...460 | 2mA | 2V | 100MHz | Verstärker
| BC337 | T092 | C | 500mA | 625mW | 45V | 50V | 100...600 | 100mA | 1V | 100MHz | RF...Treiber Audio
| BC441 | T039 | C | 2.0A | 1.0W | 60V | 70V | 40...250 | 500mA | 4V | 50MHz min | Universal
| BC546 | T092 | C | 100mA | 625mW | 65V | 80V | 125...500 | 2mA | 5V | 300MHz | Verstärker
| BC547 | T092 | C | 100mA | 625mW | 45V | 50V | 110...800 | 2mA | 5V | 300MHz | Verstärker
| BC548 | T092 | C | 100mA | 625mW | 30V | 30V | 110...800 | 2mA | 5V | 300MHz | Verstärker
| BC549 | T092 | C | 100mA | 625mW | 30V | 30V | 110...800 | 2mA | 5V | 250MHz | Rauscharmer Audio - Verstärker
| BF259 | T039 | C | 100mA | 5...0 W | 300V | 300V | 25 | 30mA | 10V | 90MHz | Hochspannungs...Video - Verstärker
| BFX85 | T039 | C | 1,0A | 800mW | 60V | 100V | 70 | 150mA | 10V | 50MHz | Universal
| BFY50 | T039 | C | 1.0A | 800mW | 35V | 80V | 30 | 150mA | 10V | 60MHz | Universal
| BFY51 | T039 | C | 1,0A | 800mW | 30V | 60V | 40 | 150mA | 10V | 50MMz | Universal
| BFY52 | T039 | C | 1,0A | 800mW | 20V | 40V | 60 | 150mA | 10V | 50MHz | Universal
| BUY82 | T039 | C | 10,0A | 30W | 60V | 150V | 40 | 1...5A | 5V | 60MHz | Hochleistungsschalter
| MPSA42 | T092 | D | 500mA | 625mW | 300V | 300V | 40 | 30mA | 10V | 50MHz | Universal Hochspannung
| SM2283 | T092 | A | 8,0A | 1.0W | 25V | 75V | 100...500 | 3...0A | 1V | 100MHz | Universal Leistungsaufgaben
| SM3181 | T092 | A | 5.0A | 1,0W | 15V | 40V | 100 | 3...0A | 1V | 150MHz | geringe Sättigung
| TIPP31 | T092 | A | 2.0A | 800mW | 40V | 40V | 20 | 1...0 A | 4V | - | Leistungsschalter
| TIPP31A | T092 | A | 2.0A | 800mW | 60V | 60V | 20 | 1...0 A | 4V | - | Leistungsschalter
| TIPP31B | T092 | A | 2.0A | 800mW | 80V | 80V | 20 | 1...0 A | 4V | - | Leistungsschalter
| TIPP31C | T092 | A | 2,0A | 800mW | 100V | 100V | 20 | 1...0 A | 4V | - | Leistungsschalter
| ZTX300 | E-Serie | D | 500mA | 300mW | 25V | 25V | 50...300 | 10mA | 6V | 150MHz | Universal
| ZTX302 | E-Serie | D | 500mA | 300mW | 35V | 35V | 100 | 10mA | 6V | 150MHz | Kleinsignal...Verstärker
| ZTX313 | E-Serie | D | 500mA | 300mW | 15V | 40V | 40...120 | 10mA | 1V | 500MHz | Schnell schaltend
| ZTX314 | E-Serie | D | 500mA | 300mW | 15V | 40V | 40...120 | 10mA | 1V | 500MHz | Schalter, geringe Sättigung
| ZTX450 | E-Serie | D | 1,0A | 1,0W | 45V | 60V | 100...300 | 150mA | 10V | 150MHz | Universal
| ZTX451 | E-Serie | D | 1,0A | 1,0W | 60V | 80V | 50...150 | 150mA | 10V | 150MHz | Schalter
| ZTX453 | E-Serie | D | 1,0A | 2,0W | 100V | 120V | 40...200 | 150mA | 10V | 150MHz | Universal für Verstärker und
Schaltaufgaben
| ZTX650 | E-Serie | D | 2,0A | 1,0W | 45V | 60V | 100...300 | 500mA | 2V | 175MHz | Audio...Verstärker
| ZTX651 | E-Serie | D | 2,0A | 1,0W | 60V | 80V | 100...300 | 500mA | 2V | 175MHz | Universal für Hochstrom
| ZTX6S3 | E-Serie | D | 2,0A | 1.0W | 100V | 120V | 100...300 | 500mA | 2V | 175MHz | Universal für Hochstrom
| rrX689B | E-Serie | D | 2,0A | 1,0W | 20V | 20V | 400 | 2...0A | 2V | 150MHz | Hochstrom / Hochverstärkend
| ZTX690B | E-Serie | D | 2,0A | 1.0W | 45V | 45V | 500 | 100mA | 2V | 150MHz | Motor...Treiber
| ZTX851 | E-Serie | D | 5,0A | 1,2W | 60V | 150V | 100...300 | 2...0A | 1V | 130MHz | Schalter
| ZTX853 | E-Serie | D | 4,0A | 1.2W | 100V | 200V | 100...300 | 2...0A | 2V | 130MHz | Schalter
| 2N1711 | T039 | C | 500mA | 800mW | 50V | 75V | 100...300 | 150mA | 10V | 300MHz | Universal
| 2N2219A | T039 | C | 800mA | 800mW | 40V | 75V | 100...300 | 150mA | 10V | 300MHz | Universal schneller Schalter
| 2N2222A | T018 | C | 800mA | 500mW | 40V | 75V | 100...300 | 150mA | 10V | 300MHz | Universal schneller Schalter
| 2N2369A | T018 | C | 200mA | 360mW | 15V | 40V | 20 | 100mA | 1V | 500MHz | RF...Verstärker und schneller Schalter
| 2N3019 | T039 | C | 1.0A | 800mW | 80V | 140V | 90 | 10mA | 10V | 100MHz | Universal
| 2N30S3 | T039 | C | 700mA | 5,0W | 40V | 60V | 50...250 | 150mA | 10V | 100MHz | Universal
| 2N3440 | T039 | C | 1,0A | 1,0W | 250V | 300V | 40...160 | 20mA | 10V | 15MHz | Universal;
| 2N3704 | T092 | A | 800mA | 360mW | 30V | 50V | 100...300 | 50mA | 2V | 100MHz | Universal
| 2N3705 | T092 | A | 500mA | 360mW | 30V | 50V | 50...150 | 50mA | 2V | 100MHz | Universal
| 2N3903 | T092 | D | 200mA | 350mW | 40V | 60V | 50...150 | 10mA | 1V | 250MHz | Universal
| 2N3904 | T092 | D | 200mA | 350mW | 40V | 60V | 100...300 | 10mA | 1V | 300MHz | Schalter
| 2N4400 | T092 | D | 600mA | 350mW | 40V | 60V | 50...150 | 150mA | 2V | 200MHz | Universal
| 2N4401 | T092 | D | 600mA | 350mW | 40V | 60V | 100...300 | 150mA | 2V | 250MHz | Universal
|
|
| PNP Transistoren: Universal, Schalter, Verstärker
|
| Typ
| Gehäuse
| Anschluß
| Ic [mA]
| Ptot [mW]
| Uceo [V]
| Ucbo [V]
| hFE
| Ic [mA]
| Uce [V]
| ft [MHz]
| Anwendung
| BC143 | T039 | C | -1,0A | 800mW | -60V | -60V | 20...40 | -300mA | -1V | - | RF...Treiber Audio
| BC178 | T018 | C | -100mA | 300mW | -25V | -30V | 125...500 | -2mA | -5V | 200MHz | Universal
| BC177 | T018 | C | -100mA | 300mW | -45V | -50V | 125...500 | -2mA | -5V | 200MHz | RF...Treiber Audio
| BC179 | T018 | C | -100mA | 300mW | -20V | -25V | 240...500 | -2mA | -5V | 200MHz | Rauscharmer Audio-Verstärker
| BC212L | T092 | A | -100mA | 350mW | -50V | -60V | 60 | -2mA | -5V | 280MHz | Universal
| BC213L | T092 | A | -100mA | 350mW | -30V | -45V | 80...400 | -2mA | -5V | 350MHz | Universal
| BC214L | T092 | A | -100mA | 350mW | -30V | -45V | 140...600 | -2mA | -5V | 320MHz | Rauscharmer Audio-Verstärker
| BC307B | T092 | C | -100mA | 350mW | -45V | -50V | 180...460 | -2mA | -5V | 280MHz | Verstärker
| BC327 | T092 | C | -500mA | 625mW | -45V | -50V | 100...600 | -100mA | -1V | 100MHz | RF...Treiber Audio
| BC369 | T092 | C | -1A | 800mA | -25V | -25V | 85...375 | -500mA | -1V | 100MHz | Schalter allgemein
| BC461 | T039 | C | -2,0A | 1,0W | -60V | -70V | 40...250 | -500mA | -4V | 50MHz | Universal
| BC477 | T018 | C | -150mA | 360mW | -80V | -90V | 110...250 | -2mA | -5V | 160MHz | RF...Treiber Audio
| BC478 | T018 | C | -150mA | 360mW | -40V | -40V | 110...450 | -2mA | -5V | 160MHz | Universal
| BC479 | T018 | C | -150mA | 360mW | -40V | -40V | 200 | -2mA | -5V | 160MHz | Rauscharmer Audio-Verstärker
| BC556 | T092 | C | -100mA | 625mW | -65V | -80V | 125...500 | -2mA | -5V | 280MHz | Verstärker
| BC557 | T092 | C | -100mA | 625mW | -45V | -50V | 110...800 | -2mA | -5V | 320MHz | Verstärker
| BC558 | T092 | C | -100mA | 625mW | -30V | -30V | 110...800 | -2mA | -5V | 360MHz | Verstärker
| BC559 | T092 | C | -100mA | 625mW | -30V | -30V | 120...800 | -2mA | -5V | 250MHz | Rauscharmer Audio-Verstärker
| BFX88 | T039 | C | -600mA | 600mW | -40V | -40V | 40 | -10mA | -10V | 100MHz | Universal
